Previous Index Next
Club Day 13/6/2010
Alycat - Presentation Report
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.1.2.22 © 1987-2007 Alycat Software www.alycat.com
Sunday, June 13, 2010




Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Rnd 6 Combined (Pts)**
1st Craig Laughton 9/7m32.932s* 10/7m38.557s 10/7m33.144s 10/7m27.899s 10/7m32.689s 10/7m24.354s (80) 50/37m36.643s
2nd Dale Smulders 7/6m31.729s 9/7m24.615s 9/7m14.066s 10/7m29.222s 6/4m55.214s* 10/7m38.689s (80) 45/36m18.321s
3rd Tod Trower 8/7m16.104s* 9/7m41.456s 9/7m36.056s 9/7m18.458s 9/7m22.832s 9/7m17.817s (80) 45/37m16.619s
4th Peter Thompson 9/7m39.826s 9/7m21.839s 7/7m32.834s* 9/7m40.854s 9/7m37.368s 9/7m28.547s (80) 45/37m48.434s
5th Steve Smulders 9/7m47.271s 9/7m44.285s 8/7m0.571s 8/7m0.751s* 9/7m42.426s 9/7m27.445s (80) 44/37m41.998s
6th Kyle Francis 7/7m16.609s 8/7m38.292s 8/7m0.447s 8/7m2.886s 8/7m12.414s 0/0m0.000s* (80) 39/36m10.648s
7th Leon Lopresti 8/7m59.594s 7/7m9.720s 7/7m22.676s* 8/7m45.103s 8/7m28.069s 8/7m54.859s (80) 39/38m17.345s
8th Brett Freeman 7/7m7.085s 7/7m19.052s 5/5m22.957s* 8/7m38.199s 8/7m47.142s 8/7m25.530s (80) 38/37m17.008s
9th David Simms 9/7m51.812s 0/0m0.000s 9/7m10.513s 9/7m9.325s 9/7m8.757s 0/0m0.000s* (80) 36/29m20.407s
10th Kevin Duffy 8/7m22.495s 9/7m54.489s 9/7m43.228s 9/7m20.125s 0/0m0.000s 0/0m0.000s* (80) 35/30m20.337s
11th Russell Lavis 8/8m0.240s 6/5m27.040s 7/6m54.405s 7/8m2.775s 5/4m41.671s 0/0m0.000s* (80) 33/33m6.131s
12th DeepaL KANDOLA 2/4m14.402s* 7/7m2.951s 3/2m54.108s 4/3m51.163s 5/4m43.110s 8/7m26.815s (80) 27/25m58.147s
13th Todd Johnson 8/7m47.983s 8/7m34.302s 9/7m35.772s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (80) 25/22m58.057s
14th Steve Rowett 7/7m36.163s 5/5m49.553s 5/5m2.514s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (80) 17/18m28.230s
15th Hugo Perry 7/7m15.137s 7/7m4.084s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (80) 14/14m19.221s
16th Lee Mollison 4/6m10.539s 5/7m8.810s 5/5m9.752s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (80) 14/18m29.101s
17th Brian Kolarich 0/0m0.000s 1/3m5.287s 5/6m52.843s 1/4m1.868s 1/3m30.466s 0/0m6.928s* (80) 8/17m30.464s
DNS Dieter Duvenhage 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (80) 0/0m0.000s
DNS Anthony Staring 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (80) 0/0m0.000s
DNS Joel Lewis 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (80) 0/0m0.000s
DNS James Poh 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s* (80) 0/0m0.000s
*result dropped